Wazamba
Wazamba is an online casino with the best licensed games.
ID: 77
Countries
Types of traffic Wazamba
Teaser networks
Banner Ads
Push Notifications
TikTok
ClickUnder Ads
Mobile Traffic - iOS / Android
Popup Ads
Retarget
Adult Traffic
Instagram
Contextual Advertising
Applications/Games in Social Networks
Doorway Traffic
YouTube
Toolbar Ads
Groups/Communities in Social Networks
Targeted Social Media Ads
Email Marketing
Video Traffic
SEO - Website
Facebook
Table Wazamba
# | Status | Title offer | Category | Paymodel | Payment | Partner Link |
---|---|---|---|---|---|---|
1 | Active | FTD (CZ) - PPC Wazamba | Gambling / Lotteries | CPA | 176.0 EUR | |
2 | Active | FTD (KR) - SEO Wazamba | Gambling / Lotteries | CPA | 192.0 EUR | |
3 | Active | FTD (IE) - SEO Wazamba | Gambling / Lotteries | CPA | 280.0 EUR | |
4 | Active | FTD (HR) - FB iOS/PWA Wazamba | Gambling / Lotteries | CPA | 80.0 EUR | |
5 | Active | FTD (IT) - FB iOS/PWA Wazamba | Gambling / Lotteries | CPA | 112.0 EUR | |
6 | Active | FTD (GR) - FB Android Wazamba | Gambling / Lotteries | CPA | 112.0 EUR | |
7 | Active | FTD (IT) - PPC Wazamba | Gambling / Lotteries | CPA | 224.0 EUR | |
8 | Active | FTD (KR) - PPC Wazamba | Gambling / Lotteries | CPA | 200.0 EUR | |
9 | Active | FTD (CZ) - SEO Wazamba | Gambling / Lotteries | CPA | 176.0 EUR | |
10 | Active | FTD (BE) - FB iOS/PWA Wazamba | Gambling / Lotteries | CPA | 136.0 EUR | |
11 | Active | FTD (HU) - FB iOS/PWA Wazamba | Gambling / Lotteries | CPA | 88.0 EUR | |
12 | Active | FTD (HU) - ASO Wazamba | Gambling / Lotteries | CPA | 96.0 EUR | |
13 | Active | FTD (HR) - ASO Wazamba | Gambling / Lotteries | CPA | 88.0 EUR | |
14 | Active | FTD (CZ) - FB iOS/PWA Wazamba | Gambling / Lotteries | CPA | 88.0 EUR | |
15 | Active | FTD (NO) - FB iOS/PWA Wazamba | Gambling / Lotteries | CPA | 144.0 EUR |
Popular Offers in category Gambling / Lotteries
Captain Cooks Casino - CPL
eCPC: 1.34
CR: 7.2%
Betway Africa
eCPC: 0.05
CR: 1.4%
Lucky Days
eCPC: 1.57
CR: 6.8%
Highbet
eCPC: 0.52
CR: 0.0%
Casino ile de
eCPC: 1.63
CR: 10.3%
Red Dog (Revenue Share)
eCPC: 0.8
CR: 0.02%