Magic Win Casino
Magic Win Casino is a young but very ambitious project with excellent design and popular slots.
ID: 422
Countries
Types of traffic Magic Win Casino
Table Magic Win Casino
# | Status | Title offer | Category | Paymodel | Payment | Partner Link |
---|---|---|---|---|---|---|
1 | Active | FTD (GB) - ASO, PPC, SEO Magic Win Casino | Gambling / Lotteries | CPA | 230.0 EUR | |
2 | Active | FTD (FI) - ASO, PPC, SEO Magic Win Casino | Gambling / Lotteries | CPA | 160.0 EUR | |
3 | Active | FTD (IT) - ASO, PPC, SEO Magic Win Casino | Gambling / Lotteries | CPA | 170.0 EUR | |
4 | Active | FTD (NZ) - ASO, PPC, SEO Magic Win Casino | Gambling / Lotteries | CPA | 190.0 EUR | |
5 | Active | FTD (ES) - ASO, PPC, SEO Magic Win Casino | Gambling / Lotteries | CPA | 150.0 EUR | |
6 | Active | FTD (ES) - FB+apps, UAC Magic Win Casino | Gambling / Lotteries | CPA | 130.0 EUR | |
7 | Active | FTD (DE) - ASO, PPC, SEO Magic Win Casino | Gambling / Lotteries | CPA | 180.0 EUR | |
8 | Active | FTD (DK) - ASO, PPC, SEO Magic Win Casino | Gambling / Lotteries | CPA | 160.0 EUR | |
9 | Active | FTD (FR) - ASO, PPC, SEO Magic Win Casino | Gambling / Lotteries | CPA | 160.0 EUR | |
10 | Active | FTD (NL) - ASO, PPC, SEO Magic Win Casino | Gambling / Lotteries | CPA | 180.0 EUR | |
11 | Active | FTD (DK) - FB+apps, UAC Magic Win Casino | Gambling / Lotteries | CPA | 140.0 EUR | |
12 | Active | FTD (DE) - FB+apps, UAC Magic Win Casino | Gambling / Lotteries | CPA | 160.0 EUR | |
13 | Active | FTD (AU) - FB+apps, UAC Magic Win Casino | Gambling / Lotteries | CPA | 165.0 EUR | |
14 | Active | Registration Magic Win Casino | Gambling / Lotteries | CPL | 0.0 | |
15 | Active | FTD (AU) - ASO, PPC, SEO Magic Win Casino | Gambling / Lotteries | CPA | 180.0 EUR |
Popular Offers in category Gambling / Lotteries
Playfina
eCPC: 0.81
CR: 0.0%
Magical Spin
eCPC: 0.38
CR: 0.0%
Roy Spins
eCPC: 0.51
CR: 0.0%
Palm Casino
eCPC: 3.95
CR: 5.5%
Citobet
eCPC: 0.63
CR: 12.3%
Luckypays
eCPC: 0.5
CR: 0.0%