Lucky Hunter
Lucky Hunter is a well-known brand in the gambling world.
ID: 743
Countries
Types of traffic Lucky Hunter
Teaser networks
Banner Ads
Push Notifications
TikTok
ClickUnder Ads
Mobile Traffic - iOS / Android
Popup Ads
Retarget
Email Marketing
Instagram
Contextual Advertising
Applications/Games in Social Networks
Doorway Traffic
YouTube
Toolbar Ads
Groups/Communities in Social Networks
Targeted Social Media Ads
Cashback Traffic
Video Traffic
SEO - Website
Facebook
Table Lucky Hunter
# | Status | Title offer | Category | Paymodel | Payment | Partner Link |
---|---|---|---|---|---|---|
1 | Active | FTD (AU) - PPC Lucky Hunter | Gambling / Lotteries | CPA | 235.0 EUR | |
2 | Active | FTD (NZ) - PPC Lucky Hunter | Gambling / Lotteries | CPA | 225.0 EUR | |
3 | Active | FTD (CH) - ASO iOS Lucky Hunter | Gambling / Lotteries | CPA | 225.0 EUR | |
4 | Active | FTD (NO) - UAC Android Lucky Hunter | Gambling / Lotteries | CPA | 135.0 EUR | |
5 | Active | FTD (DE) - UAC Android Lucky Hunter | Gambling / Lotteries | CPA | 135.0 EUR | |
6 | Active | FTD (IE) - ASO iOS Lucky Hunter | Gambling / Lotteries | CPA | 200.0 EUR | |
7 | Active | FTD (CA) - PPC Lucky Hunter | Gambling / Lotteries | CPA | 280.0 EUR | |
8 | Active | FTD (NO) - PPC Lucky Hunter | Gambling / Lotteries | CPA | 240.0 EUR | |
9 | Active | FTD (CA) - UAC Android Lucky Hunter | Gambling / Lotteries | CPA | 135.0 EUR | |
10 | Active | FTD (NO) - ASO iOS Lucky Hunter | Gambling / Lotteries | CPA | 225.0 EUR | |
11 | Active | FTD (IE) - PPC Lucky Hunter | Gambling / Lotteries | CPA | 240.0 EUR | |
12 | Active | FTD (AT) - PPC Lucky Hunter | Gambling / Lotteries | CPA | 265.0 EUR | |
13 | Active | FTD (DE) - ASO iOS Lucky Hunter | Gambling / Lotteries | CPA | 225.0 EUR | |
14 | Active | Registration Lucky Hunter | Gambling / Lotteries | CPL | 0.0 | |
15 | Active | FTD (DE) - PPC Lucky Hunter | Gambling / Lotteries | CPA | 240.0 EUR |
Popular Offers in category Gambling / Lotteries
Gransino
eCPC: 7.56
CR: 19.0%
MelBet (Revenue Share) - Brand traffic VIP
eCPC: 2.32
CR: 3.5%
The Lotter
eCPC: 0.78
CR: 0.05%
Mrbet casino
eCPC: 0.82
CR: 2.8%
Sparkle Slots
eCPC: 0.75
CR: 0.0%
Golden Reels
eCPC: 6.03
CR: 20.0%