Joo Casino
Joo Casino offers a range of the best slot machines, table games such as online roulette or online blackjack, as well as a full-fledged online casino.
ID: 241
Countries
Types of traffic Joo Casino
Teaser networks
Banner Ads
Push Notifications
TikTok
ClickUnder Ads
Mobile Traffic - iOS / Android
Popup Ads
Retarget
Email Marketing
Instagram
Contextual Advertising
Applications/Games in Social Networks
Doorway Traffic
YouTube
Toolbar Ads
Groups/Communities in Social Networks
Targeted Social Media Ads
Cashback Traffic
Video Traffic
SEO - Website
Facebook
Table Joo Casino
# | Status | Title offer | Category | Paymodel | Payment | Partner Link |
---|---|---|---|---|---|---|
1 | Active | FTD (DK) - ASO IOS Joo Casino | Gambling / Lotteries | CPA | 200.0 EUR | |
2 | Active | FTD (AU) - ASO IOS Joo Casino | Gambling / Lotteries | CPA | 208.0 EUR | |
3 | Active | FTD (CH) - PPC Joo Casino | Gambling / Lotteries | CPA | 280.0 EUR | |
4 | Active | FTD (AE, BH, KW, QA) - ASO IOS Joo Casino | Gambling / Lotteries | CPA | 240.0 EUR | |
5 | Active | FTD (AE, BH, KW, QA) - PPC Joo Casino | Gambling / Lotteries | CPA | 280.0 EUR | |
6 | Active | FTD (IE) - FB IOS Joo Casino | Gambling / Lotteries | CPA | 152.0 EUR | |
7 | Active | FTD (NZ) - ASO IOS Joo Casino | Gambling / Lotteries | CPA | 208.0 EUR | |
8 | Active | FTD (DE) - FB IOS Joo Casino | Gambling / Lotteries | CPA | 144.0 EUR | |
9 | Active | FTD (NZ) - ASO Android cross Joo Casino | Gambling / Lotteries | CPA | 176.0 EUR | |
10 | Active | FTD (NZ) - FB Android Joo Casino | Gambling / Lotteries | CPA | 136.0 EUR | |
11 | Active | FTD (NZ) - ASO Android Joo Casino | Gambling / Lotteries | CPA | 200.0 EUR | |
12 | Active | FTD (DE) - ASO IOS Joo Casino | Gambling / Lotteries | CPA | 224.0 EUR | |
13 | Active | FTD (AT) - FB Android Joo Casino | Gambling / Lotteries | CPA | 144.0 EUR | |
14 | Active | FTD (AT) - ASO IOS cross Joo Casino | Gambling / Lotteries | CPA | 192.0 EUR | |
15 | Active | FTD (CA) - PPC Joo Casino | Gambling / Lotteries | CPA | 320.0 EUR |
Popular Offers in category Gambling / Lotteries
OnLuck casino
eCPC: 0.8
CR: 0.0%
Fatboss Casino
eCPC: 0.64
CR: 0.0%
VAVADA
eCPC: 0.77
CR: 0.01%
Bahigo
eCPC: 1.91
CR: 11.7%
Machance Casino
eCPC: 0.5
CR: 0.0%
Fresh Casino (Baltic)
eCPC: 0.45
CR: 0.0%